Vertical Form Fill and Seal Machine for Liquid
An example of a full packing line for liquids.
Model | AP-320 | AP-420 | AP-520 | AP-720 | AP-920 | AP-1200 | |
---|---|---|---|---|---|---|---|
Packing Speed | 10-120BPM | 10-70BPM | 10-60BPM (Continuous <180BMP) | 5-40BPM | 5-30BPM | 1-25BPM | |
Bag Length | 30-300mm | 30-300mm | 50-400mm | 80-470mm | 100-600mm | 100-800mm | |
Bag Width | 40-150mm | 50-200mm | 100-250mm | 100-350mm | 200-450mm | 240-580mm | |
Bag Pull | Intermittent | Intermittent | Continuous/Intermittent | Intermittent | Intermittent | Intermittent | |
Max Film Width | 320 | 420 | 520 | 720 | 920 | 1200 |
An example of a full packing line for liquids.
An example of a full packing line for powder packing.
Linear weighers offer versatility, reliability and speed.
Multi-head weighers offer versatility, reliability and speed.
Pre-weighs product before dropping into the bag.